| 2007 State Obesity Rates | |||||||
|---|---|---|---|---|---|---|---|
| State | % | State | % | State | % | State | % |
| Alabama | 30.3 | Illinois | 24.9 | Montana | 21.8 | Rhode Island | 21.4 |
| Alaska | 27.5 | Indiana | 26.8 | Nebraska | 26.0 | South Carolina | 28.4 |
| Arizona | 25.4 | Iowa | 26.9 | Nevada | 24.1 | South Dakota | 26.2 |
| Arkansas | 28.7 | Kansas | 26.9 | New Hampshire | 24.4 | Tennessee | 30.1 |
| California | 22.6 | Kentucky | 27.4 | New Jersey | 23.5 | Texas | 28.1 |
| Colorado | 18.7 | Louisiana | 29.8 | New Mexico | 24.0 | Utah | 21.8 |
| Connecticut | 21.2 | Maine | 24.8 | New York | 25.0 | Vermont | 21.3 |
| Delaware | 27.4 | Maryland | 25.4 | North Carolina | 28.0 | Virginia | 24.3 |
| Washington DC | 21.8 | Massachusetts | 21.3 | North Dakota | 26.5 | Washington | 25.3 |
| Florida | 23.6 | Michigan | 27.7 | Ohio | 27.5 | West Virginia | 29.5 |
| Georgia | 28.2 | Minnesota | 25.6 | Oklahoma | 28.1 | Wisconsin | 24.7 |
| Hawaii | 21.4 | Mississippi | 32.0 | Oregon | 25.5 | Wyoming | 23.7 |
| Idaho | 24.5 | Missouri | 27.5 | Pennsylvania | 27.1 | ||
The data shown in these maps were collected through
the CDC’s Behavioral
Risk Factor Surveillance System (BRFSS). Each year, state
health departments use standard procedures to collect data
through a series of monthly telephone interviews with U.S.
adults. Prevalence estimates generated for the maps may vary
slightly from those generated for the states by the BRFSS as
slightly different analytic methods are used.



