|
CME Needs Assessment Survey 2000-2001 Responses |
|||||
|
Surveys Mailed = 144 |
Surveys Returned=35 | Return Rate = 24.3% | |||
| 1.CME is fulfilling its Mission? | Yes=35 | Your Educational Needs Met? | Yes=24 | ||
| 2.Rank the CME Department | Excellent=9 | Superior =13 | Good=7 | ||
| 3.Your Practice? | Group=10 | Private=1 | Univ=17 | VA=1 | Other-1 |
| 4.Your Institution? | CHH=13 | SMH=1 | VA=2 | MU=15 | Private=2 |
| Other=1 | |||||
| 5.CME sources you use? | Lectures=33 | Texts=20 | Consults=2 | Video=3 | Audio=7 |
| TV=1 | Internet=6 | Other=6 | |||
| 6.Category 1 CME monthly? | 1hr=3 | 2hrs=3 | 3hrs=5 | 4hrs=11 | 5hrs=3 |
| 6hrs=1 | 7hrs=1 | 8hrs=3 | |||
| 7.Category 2 CME monthly? | 1hr=2 | 2hrs=5 | 3hrs=1 | 4hrs=1 | 6hrs=2 |
| 8hrs=2 | |||||
| 8.Where do you receive CME? | MUSOM=25 | CHH=8 | Office=1 | RuralHosp=1 | |
| 9.Location you prefer? | MUSOM=24 | CHH=16 | SMH=8 | VA=2 | Hotel=7 |
| Resort=6 | Office=3 | RuralHosp=8 | |||
| 10.Day of the week you prefer? | Sunday=2 | Monday=6 | Tues=7 | Wed=10 | Thurs=11 |
| Fri=9 | Sat=9 | ||||
| 11.AM Hours you prefer? | 7AM=11 | 8AM=20 | 9AM=9 | 10AM=3 | 11AM=2 |
| 12N=14 | |||||
| 12.PM Hours you prefer? | 1PM=7 | 2PM=3 | 3PM=3 | 4PM=2 | 5PM=10 |
| 6PM=13 | 7PM=11 | 8PM=6 | |||
| 13.Program Length you prefer? | Allday=8 | Morn=10 | Aftn=3 | Evening=2 | |
| 14.Program Time length you prefer? | 1hr=20 | 2hrs=10 | 3hrs=2 | ||
| 15.Program format you prefer? | Lecture=30 | Panel=13 | HandsOn=15 | Telecon=3 | Computer=5 |
| 3D imaging=4 | Other=2 | ||||
| Future Topics Selected: Dermatology, Medical Ethics, Nutrition, Osteoporosis, teenage Sexuality,Breast Cancer,Cardiology, Sports Medicine, Adult Medicine, Insulin
Therapy, Pulmonary Function, Psychiatry, Emergency Medicine,
Gastroenterology, Surgery, Pain Management.
Written Responses: Stroke Mangement, AIDS, Travel Medicine, Alternative Medicine, Eating Disorders,Diabetes Mellitus, Sports Medicine Liability, Women's Health, Wound Care, New Antidepressants, Infectious Disease, Dietary Counseling, Thyroid Hormone Replacement, Chemotherapy treatments,Contraception-New Methods, Substance Abuse, Preventive Health Care |
|||||